IFSC TNSC0010000

Me Finance

THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD

கோயம்புத்தூர் மாவட்ட மத்திய கூட்டுறவு வங்கி லிமிடெட்

( கோயம்புத்தூர் மற்றும் திருப்பூர் மாவட்டங்களில் செயல்படும் கூட்டுறவு வங்கி )

Special Officers / Managing Directors of the Bank

SL. NO. NAME OF THE SPECIAL OFFICERS/MANAGING DIRECTORS TIME PERIOD
1 THIRU.L.VAIDYA RAMAN DRO 10.06.1976 to 02.09.1976
2 THIRU.K.SUBRAMANIAN DRO 20.09.1976 to 24.02.1977
3 THIRU.M.RAMAKRISHNAN DRO 24.02.1977 to 20.08.1977
4 THIRU.M.KANAGA SABAPATHY JR (ADDL CHARGE) 20.08.1977 to 29.10.1977
5 THIRU.R.NARASINHAN JR 29.10.1977 to 31.10.1977
6 THIRU.S.SAMBANDAM JR (ADDL CHARGE) 31.10.1977 to 05.11.1977
7 THIRU.M.KANAGA SABAPATHY JR (ADDL CHARGE) 05.11.1977 to 01.12.1977
8 THIRU.K.V.BALAKRISHNAN JR 01.12.1977 to 26.05.1980
9 THIRU.J.R.RODRIGO JR 26.05.1980 to 10.11.1980
10 THIRU.M.RAMALINGAM JR (ADDL CHARGE) 10.11.1980 to 10.12.1980
11 THIRU.J.R.RODRIGO JR 10.12.1980 to 19.07.1982
12 THIRU.M.THIRUVENGADAM JR 20.07.1982 to 30.06.1985
13 THIRU.M.SUNDAR RAJAN CEO (ADDL CHARGE) 01.07.85 to 27.04.86
14 THIRU.J.N.KRISHNAN JR 28.04.1986 to 01.03.1988
15 THIRU.T.M.DURAISAMY CEO (ADDL CHARGES) 02.03.1988 to 09.03.1988
16 THIRU.T.RATHINAVELU JR 10.03.1988 to 30.06.1989
17 THIRU.R.VEERABAGU CEO (ADDL CHARGE) 01.07.1989 to 16.07.1989
18 THIRU.T.KRISHNAN JR 17.07.1989 to 30.06.1990
19 THIRU.R.VEERABAGU CEO (ADDL CHARGE) 01.07.1990 to 31.07.1990
20 THIRU.B.GANGADARAN JR 01.08.1990 to 30.04.1992
21 THIRU.B.PRAKASAM JR (ADDL CHARGE) 01.05.1992 to 28.07.1992
22 THIRU.R.M.JAGANATHAN JR 29.07.1992 to 20.05.1993
23 POST VACANT 21.05.1993 to 08.06.1993
24 THIRU.B.PRAKASAM JR (ADDL CHARGE) 09.06.1993 to 29.12.1993
25 THIRU.R.BALASUBRAMANIAM JR 30.12.1993 to 31.03.1995
26 THIRU.B.PRAKASAM JR (ADDL CHARGE) 31.03.1995 AN to 04.04.1995
27 THIRU.T.M.DURAISAMY JR 05.04.1995 to 06.06.1997 AN
28 THIRU.M.SENTHAMILSEVAN JR (ADDL CHARGE) 06.06.1997 FN to 16.06.1997 FN
29 THIRU.V.S.MANI JR 16.06.1997 FN to 23.07.1998 FN
30 THIRU.M.RAJANBABU JR (ADDL CHARGE) 23.07.1998 FN to 31.08.1998 FN
31 THIRU.K.BALASUBRAMANIAN JR (ADDL CHARGE) 31.08.1998 FN to 11.09.1998 AN
32 THIRU.K.BALASUBRAMANIAN JR/MD (ADDL. CHARGE) 12.09.1998 FN to 14.09.1998 AN
33 THIRU.M.RAJANBABU JR/MD (FAC) 14.09.1998 FN to 22.02.1999 AN
34 THIRU.K.BALASUBRAMANIAN JR/MD (FAC) 22.02.1999 AN to 01.03.1999 FN
35 THIRU.M.RAJANBABU JR/MD (FAC) 01.03.1999 FN to 11.03.1999 AN
36 THIRU.K.BALASUBRAMANIAN JR/MD (FAC) 12.03.1999 FN to 09.07.1999 FN
37 THIRU.K.BHARATHAN JR/MD 09.07.1999 FN to 25.05.2001 AN
38 THIRU.K.BHARATHAN JR/SO 26.05.2001 FN to 02.07.2001 AN
39 THIRU.K.BHARATHAN JR/SO 02.07.2001 AN to 12.07.2001 FN
40 THIRU.R.RAJENDRAN JR/SO 12.07.2001 FN to 05.03.2003 FN
41 THIRU.V.GANESAN JR/SO 05.03.2003 FN to 09.07.2003 AN
42 THIRU.V.PARAMESIVAM DR/CEO/SO (FAC) 10.07.2003 FN to 30.07.2003 AN
43 THIRU.V.GANESAN JR/SO 31.07.2003 FN to 31.07.2003 AN
44 THIRU.K.G.MADHAVAN JR/SO (FAC) 31.07.2003 AN to 12.09.2003 AN
45 THIRU.V.PARAMESIVAM DR/CEO/SO (FAC) 12.09.2003 AN to 03.10.2003 FN
46 THIRU.K.G.MADHAVAN JR/SO (FAC) 03.10.2003 FN to 02.07.2004 FN
47 THIRU.R.RAMAMOORTHY JR/SO (FAC) 02.07.2004 FN to 27.01.2006 AN
48 TMT.V.LAKSHMI JR/SO 27.01.2006 AN to 05.07.2008 AN
49 THIRU.R.RAMAMOORTHY JR/SO 05.07.2008 AN to 16.12.2009 FN
50 THIRU.V.PARAMESIVAM DR/CEO/SO (FAC) 12.09.2003 AN to 03.10.2003 FN
51 TMT.R.INDHOOMATHI JR/SO 16.12.2009 FN to 29.08.2012 FN
52 THIRU.S.RAMAKRISHNAN JR/SO 07.09.2012 FN to 10.03.2012 AN
53 TMT.R.VANITHA JR/MD (FAC) 10.03.2012 AN to 05.08.2015 FN
54 THIRU.P.LOGANATHAN JR/MD 05.08.2015 FN to 08.05.2017 FN
55 THIRU.S.R. VENKATESAN JR/MD 08.05.2017 FN to 26.09.2019 FN
56 Tmt. R. INDHOOMATI AR/MD (FAC) 26.09.2019 FN to 19.09.2023 AN
57 Dr. SENTHAMAIL SELVI AR/MD 19.09.2019 AN to 24.01.2024 FN
58 THIRU. A.D. BASKARAN AR/MD 24.01.2024 FN to 26.02.2024
59 THIRU. S. PARTHIBAN JR/MD (IC) 05.02.2024 FN to 04.03.2024 AN
60 THIRU. K. SIVAKUMAR JR/MD (IC) 04.03.2024 AN to 15.03.2024 AN
61 THIRU. A. PALANISAMY JR/MD (IC) 15.03.2024 FN  to 15.03.2024
62 THIRU. S. RAMAKRISHNAN AR/MD 15.03.2024 AN